SHELLS
AVAILABLE ON ALL MODELS
Shell Model | Size | Weight | Hitch Weight | GVWR | Receiver Hitch | Axels |
12' | 6.5' X 12' | 1480 | 195 | 2990 | 2" | 1 |
14' | 6.5' X 14' | 1650 | 290 | 2990 | 2" | 1 |
16' | 8' X 16' | 2750 | 395 | 5500 | 2" | 1 |
17' | 8' X 17' | 2996 | 485 | 5500 | 2" | 1 |
18' | 8' X 18' | 3840 | 875 | 10000 | 2 5/16" | 2 |
20' | 8' X 20' | 3915 | 900 | 10000 | 2 5/16" | 2 |
21' | 8' X 21' | 3960 | 925 | 10000 | 2 5/16" | 2 |
22' | 8' X 22' | 4150 | 1025 | 10000 | 2 5/16" | 2 |
24' | 8' X 24' | 4320 | 1075 | 10000 | 2 5/16" | 2 |
STANDARD FEATURES / COLORS
- Deadbolt Lock
- Roof Vent
- 1 Piece Seamless Roof
- Trussed Roof (All Models)
- EZ Lube Axles
- Ride Dampening Multi-Leaf Suspension
- Blk. Diamond Plate Wheel Wells
- Blk. Diamond Plate Front Nose
- Battery Powered Breakaway (16’ & Up Models)
- Carpet
- 3 Lights on 8’ Models
- 1-year Warranty
- Radiant Barrier Wrap (All Models)
- ¾” Marine-Grade Plywood
- Hand Crank w/ 1-¾” Strap (17’ and Below Shells)
- Hydraulic Frames with Push-Button Operation (16’ and Above Shells)
- 2 Lights on 6.5’ Models